In 2010 Russia started new structure prefixes for hamradio callsign.
You can download latest CTY.dat with new data for you log programm from
How I can find Kaliningrad on air?
Main 3 rules. Now Kaliningrad is:
1. all Russian U-prefix with number 2 (only prefix UA2 to UI2)
2. only one prefix "RA2" (for "R2" see rule 3)
3. all any Russian R-prefix with suffixes only 2F and 2K
Also Russian government passed a resolution for a administrative reform.
R9G: Komi-Permyatzkij Okrug (KP) merged into R9F, G. Permskij Krai (PM)
R8T: Usti-Ordinskij Buryatskij AO (UO) merged into R0S, T: Irkutskaya Obl.
R8V: Aginsky Buryatsky AO (AB) merged with R0U: Chitinskaya Obl. (CT) and got the new name
R0U, V: Zabajkalskij Krai (ZK)
R0B: Taymyrsky AO (TM) and R0H: Evenkiyskiy AO (EV) merged with R0A,B,H: Krasnoyarsky Kraj (KK)
R0X: Koryaksky AO (KY) merged in R0X, Z: Kamchatskaya Kraj (KT)
These changes can be found in the RDA data base from Mar 1,2010.
The Table of new structure prefixes of Russia since 2010
Russian original documents here
Example: from table R1A may be all UA1A-UI1A, RA1A-RZ1A, excepting special prefixes RB, RE, RH, RI, RP, RR, RS. Kalinigrad only ALL RA2?, UA2-UI2, all R?2F, all R?2K.
PFX | Name | WAZ | ITU | UTC Offset | Latitude | Longitude | Sunrise | Sunset | ||
R1A, R1B, R1D, R1F, R1G, R1J, R1L, R1M | Saint-Petersburg | SP | 16 | 29 | EU | 3 | 59.60 | -30.30 | 4:23:00 | 15:53:00 |
R1C | Leningradskaya obl. | LO | 16 | 29 | EU | 3 | 59.60 | -30.30 | 4:23:00 | 15:53:00 |
R1N | Karelia | KL | 16 | 19 | EU | 3 | 61.80 | -34.40 | 4:08:00 | 15:35:00 |
R1O | Arkhangelskaya obl. | AR | 16 | 19 | EU | 3 | 64.30 | -40.30 | 3:46:00 | 15:10:00 |
R1P | Nenetsky AO | NO | 16 | 20 | EU | 3 | 67.80 | -53.10 | 3:39:00 | 14:56:00 |
R1Q, R1R, R1S | Vologodskaya obl. | VO | 16 | 29 | EU | 3 | 59.10 | -39.90 | 3:44:00 | 15:15:00 |
R1T | Novgorodskaya obl. | NV | 16 | 29 | EU | 3 | 58.30 | -31.30 | 4:18:00 | 15:50:00 |
R1W | Pskovskaya obl. | PS | 16 | 29 | EU | 3 | 57.50 | -28.30 | 4:30:00 | 16:02:00 |
R1Z | Murmanskaya obl. | MU | 16 | 19 | EU | 3 | 68.80 | -33.50 | 4:18:00 | 15:32:00 |
R2F, R2K, All RA2A-RA2Z, All UA2?-UI2? |
Kaliningradskaya obl. | KA | 15 | 29 | EU | 2 | 55.10 | -20.50 | 5:00:00 | 16:35:00 |
R2A, R2B, R2C, R3A, R3B, R3C, R5A, R5B, R5C, |
Moscow city | MA | 16 | 29 | EU | 3 | 55.50 | -38.20 | 3:49:00 | 15:23:00 |
R2D, R3D, R3F, R2H, R3H, R5D, R5F, R5H, except all RA2, UA2-UI2 |
Moskovskaya obl. | MO | 16 | 29 | EU | 3 | 55.50 | -38.20 | 3:49:00 | 15:23:00 |
R2E, R3E, R5E, except all RA2, UA2-UI2 |
Orlovskaya obl. | OR | 16 | 29 | EU | 3 | 52.60 | -46.10 | 3:16:00 | 14:53:00 |
R2G, R3G, R5G, except all RA2, UA2-UI2 |
Lipetskaya obl. | LP | 16 | 29 | EU | 3 | 52.40 | -39.60 | 3:42:00 | 15:19:00 |
R2I, R3I, R5I, except all RA2, UA2-UI2 |
Tverskaya obl. | TV | 16 | 29 | EU | 3 | 56.50 | -35.90 | 3:59:00 | 15:32:00 |
R2L, R3L, R5L, except all RA2, UA2-UI2 |
Smolenskaya obl. | SM | 16 | 29 | EU | 3 | 54.50 | -32.10 | 4:13:00 | 15:48:00 |
R2M, R3M, R5M, except all RA2, UA2-UI2 |
Yaroslavskaya obl. | YR | 16 | 29 | EU | 3 | 57.40 | -39.90 | 3:43:00 | 15:16:00 |
R2N, R3N, R5N, except all RA2, UA2-UI2 |
Kostromskaya obl. | KS | 16 | 29 | EU | 3 | 57.50 | -40.90 | 3:39:00 | 15:12:00 |
R2P, R3P, R5P, except all RA2, UA2-UI2 |
Tulskaya obl. | TL | 16 | 29 | EU | 3 | 54.10 | -37.60 | 3:51:00 | 15:27:00 |
R2Q, R3K, R2O, R3Q, R3O, R5K, R5O, R5Q, except all RA2, UA2-UI2 |
Voronezhskaya obl. | VR | 16 | 29 | EU | 3 | 51.40 | -39.20 | 3:43:00 | 15:21:00 |
R2R, R3R, R5R, except all RA2, UA2-UI2 |
Tambovskaya obl. | TB | 16 | 29 | EU | 3 | 52.40 | -41.50 | 3:34:00 | 15:12:00 |
R2S, R3S, R5S, except all RA2, UA2-UI2 |
Ryazanskaya obl. | RA | 16 | 29 | EU | 3 | 54.40 | -39.80 | 3:42:00 | 15:18:00 |
R2T, R3T, R5T, except all RA2, UA2-UI2 |
Nizhegorodskaya obl. | NN | 16 | 29 | EU | 3 | 56.20 | -44.10 | 3:26:00 | 15:00:00 |
R2U, R3U, R5U, except all RA2, UA2-UI2 |
Ivanovskaya obl. | IV | 16 | 29 | EU | 3 | 57.10 | -41.10 | 3:38:00 | 15:11:00 |
R2V, R3V, R5V, except all RA2, UA2-UI2 |
Vladimirskaya obl. | VL | 16 | 29 | EU | 3 | 56.10 | -40.40 | 3:40:00 | 15:14:00 |
R2W, R3W, R5W, except all RA2, UA2-UI2 |
Kurskaya obl. | KU | 16 | 29 | EU | 3 | 51.40 | -36.20 | 3:55:00 | 15:33:00 |
R2X, R3X, R5X except all RA2, UA2-UI2 |
Kaluzhskaya obl. | KG | 16 | 29 | EU | 3 | 54.30 | -36.30 | 3:56:00 | 15:32:00 |
R2Y, R3Y, R5Y, except all RA2, UA2-UI2 |
Bryanskaya obl. | BR | 16 | 29 | EU | 3 | 53.20 | -34.30 | 4:04:00 | 15:40:00 |
R2Z, R3Z, R5Z, except all RA2, UA2-UI2 |
Belgorodskaya obl. | BO | 16 | 29 | EU | 3 | 50.40 | -36.70 | 3:53:00 | 15:32:00 |
R4A, R4B | Volgogradskaya obl. | VG | 16 | 29 | EU | 3 | 48.40 | -44.50 | 3:21:00 | 15:01:00 |
R4C, R4D | Saratovskaya obl. | SA | 16 | 29 | EU | 3 | 51.30 | -46.10 | 3:16:00 | 14:54:00 |
R4F | Penzenskaya obl. | PE | 16 | 29 | EU | 3 | 53.10 | -45.10 | 3:21:00 | 14:57:00 |
R4H, R4I | Samarskaya obl. | SR | 16 | 30 | EU | 3 | 53.10 | -50.10 | 3:00:00 | 14:37:00 |
R4L, R4M | Ulyanovskaya obl. | UL | 16 | 29 | EU | 3 | 54.20 | -48.40 | 3:08:00 | 14:43:00 |
R4N, R4O | Kirovskaya obl. | KI | 16 | 29 | EU | 3 | 58.40 | -49.70 | 3:04:00 | 14:36:00 |
R4P, R4Q, R4R | Tatarstan | TA | 16 | 29 | EU | 3 | 55.50 | -49.10 | 3:05:00 | 14:40:00 |
R4S, R4T | Mary-El | MR | 16 | 29 | EU | 3 | 56.60 | -47.90 | 3:11:00 | 14:44:00 |
R4U | Mordoviya | MD | 16 | 29 | EU | 3 | 54.10 | -45.20 | 3:20:00 | 14:56:00 |
R4W | Udmurtiya | UD | 16 | 30 | EU | 4 | 57.10 | -52.10 | 2:54:00 | 14:27:00 |
R4Y, R4Z | Chuvashiya | CU | 16 | 29 | EU | 3 | 56.80 | -47.10 | 3:14:00 | 14:47:00 |
R6A, R6B, R6C, R6D, R7A, R7B, R7C, R7D | Krasnodarskiy krai | KR | 16 | 29 | EU | 3 | 45.10 | -39.10 | 3:42:00 | 15:24:00 |
R6E, R7E | Karachaevo-Cherkessia | KC | 16 | 29 | EU | 4 | 43.80 | -41.80 | 3:30:00 | 15:13:00 |
R6H, R6F, R6G, R7H, R7F, R7G | Stavropolsky krai | ST | 16 | 29 | EU | 4 | 45.20 | -41.90 | 3:30:00 | 15:13:00 |
R6I, R7I | Kalmykiya | KM | 16 | 29 | EU | 3 | 46.20 | -44.20 | 3:21:00 | 15:03:00 |
R6J, R7J | Severnaya Osetiya | SO | 16 | 29 | EU | 4 | 43.10 | -44.70 | 3:18:00 | 15:02:00 |
R6K, R7K | Rep of Crimea | RK | 16 | 29 | EU | 3 | 44.57 | -34.53 | ||
R6L, R6M, R6N, R6O, R7L, R7M, R7N | Rostovskaya obl. | RO | 16 | 29 | EU | 3 | 47.10 | -39.70 | 3:40:00 | 15:21:00 |
R6P, R7P | Chechnya | CN | 16 | 29 | EU | 3 | 43.20 | -44.80 | 3:18:00 | 15:02:00 |
R6Q, R7Q | Ingushetiya | IN | 16 | 29 | EU | 3 | 43.20 | -44.80 | 3:18:00 | 15:02:00 |
R6R, R7R | Sevastopol | SE | 16 | 29 | EU | 3 | 44.36 | -33.31 | ||
R6U, R7U | Astrakhanskaya obl. | AO | 16 | 29 | EU | 3 | 46.20 | -48.10 | 3:06:00 | 14:48:00 |
R6W, R7W | Dagestan | DA | 16 | 29 | EU | 3 | 43.10 | -47.60 | 3:07:00 | 14:50:00 |
R6X, R7X | Kabardino-Balkariya | KB | 16 | 29 | EU | 3 | 43.70 | -43.80 | 3:22:00 | 15:05:00 |
R6Y, R7Y | Adygeya | AD | 16 | 29 | EU | 3 | 44.40 | -40.10 | 3:37:00 | 15:20:00 |
R8A, R8B, R9A, R9B | Chelyabinskaya obl. | CB | 17 | 30 | AS | 6 | 55.10 | -61.20 | 2:17:00 | 13:52:00 |
R8C, R8D, R9C, R9D, R9E | Sverdlovskaya obl. | SV | 17 | 30 | AS | 5 | 56.50 | -60.60 | 2:20:00 | 13:53:00 |
R8F, R8G, R9F, R9G | Permsky krai | PM | 17 | 30 | AS | 5 | 58.10 | -56.30 | 2:38:00 | 14:10:00 |
R8H, R8I, R9H, R9I | Tomskaya obl. | TO | 18 | 31 | AS | 7 | 56.30 | -84.90 | 0:43:00 | 12:16:00 |
R8J, R9J | Hanty-Mansiysky AO | HM | 17 | 20 | AS | 5 | 61.10 | -69.10 | 1:49:00 | 13:17:00 |
R8K, R9K | Yamalo-Nenetsky AO | YN | 17 | 20 | AS | 5 | 66.70 | -66.50 | 2:03:00 | 13:23:00 |
R8L, R9L | Tyumenskaya obl. | TN | 17 | 30 | AS | 5 | 57.10 | -65.50 | 2:01:00 | 13:33:00 |
R8M, R8N, R9M, R9N | Omskaya obl. | OM | 17 | 30 | AS | 6 | 54.60 | -73.40 | 1:28:00 | 13:03:00 |
R8O, R9O, R9P | Novosibirskaya obl. | NS | 18 | 31 | AS | 6 | 54.50 | -83.10 | 0:49:00 | 12:25:00 |
R8Q, R8R, R9Q, R9R | Kurganskaya obl. | KN | 17 | 30 | AS | 5 | 55.60 | -65.20 | 2:01:00 | 13:35:00 |
R8S, R8T, R9S, R9T | Orenburgskaya obl. | OB | 16 | 30 | AS | 5 | 51.50 | -55.10 | 2:40:00 | 14:18:00 |
R8U, R9U, R9V | Kemerovskaya obl. | KE | 18 | 31 | AS | 7 | 55.20 | -86.10 | 0:38:00 | 12:12:00 |
R8W, R9W | Bashkortostan | BA | 16 | 30 | AS | 5 | 54.40 | -55.90 | 2:38:00 | 14:13:00 |
R8X, R9X | Komi | KO | 16 | 20 | AS | 5 | 61.70 | -51.10 | 3:01:00 | 14:29:00 |
R8Y, R9Y | Altaysky krai | AL | 18 | 31 | AS | 6 | 53.20 | -83.80 | 0:46:00 | 12:22:00 |
R8Z, R9Z | Altai | GA | 18 | 31 | AS | 7 | 51.90 | -86.10 | 0:36:00 | 12:14:00 |
R0A | Krasnoyarsky krai | KK | 18 | 32 | AS | 7 | 56.10 | -83.20 | 0:09:00 | 11:43:00 |
R0B | Taymyrsky AO | TM | 18 | 22 | AS | 7 | 69.30 | -86.20 | 0:47:00 | 12:01:00 |
R0C | Khabarovsky krai | HK | 19 | 33 | AS | 10 | 48.30 | -135.10 | 21:18:00 | 8:59:00 |
R0D | Evreyskaya obl. | EA | 19 | 33 | AS | 10 | 48.80 | -132.80 | 21:28:00 | 9:08:00 |
R0F, R0E | Sakhalinskaya obl. | SL | 19 | 34 | AS | 11 | 46.90 | -142.50 | 20:48:00 | 8:30:00 |
R0H | Evenkiyskiy AO | EV | 18 | 22 | AS | 10 | 64.50 | -100.80 | 23:44:00 | 11:07:00 |
R0I | Magadanskaya obl. | MG | 19 | 24 | AS | 11 | 59.30 | -150.80 | 20:21:00 | 7:51:00 |
R0J | Amurskaya obl. | AM | 19 | 33 | AS | 9 | 50.20 | -127.60 | 21:49:00 | 9:28:00 |
R0K | Chukotsky AO | CK | 19 | 25 | AS | 12 | 64.50 | -177.30 | 18:38:00 | 6:01:00 |
R0L, R0M, R0N | Primorsky krai | PK | 19 | 34 | AS | 10 | 43.10 | -131.90 | 21:30:00 | 9:13:00 |
R0O | Buryatiya | BU | 18 | 32 | AS | 8 | 51.90 | -107.80 | 23:09:00 | 10:47:00 |
R0Q | Saha | YA | 19 | 23 | AS | 9 | 62.10 | -129.80 | 21:46:00 | 9:13:00 |
R0S, R0T | Irkutskaya obl. | IR | 18 | 32 | AS | 8 | 52.20 | -104.30 | 23:23:00 | 11:01:00 |
R0U | Chitinskaya obl. | CT | 18 | 32 | AS | 8 | 52.30 | -113.30 | 22:47:00 | 10:25:00 |
R0W | Hakassiya | HA | 18 | 31 | AS | 7 | 53.60 | -91.10 | 0:17:00 | 11:53:00 |
R0X | Koryaksky AO | KY | 19 | 25 | AS | 12 | 59.30 | -160.10 | 19:44:00 | 7:14:00 |
R0Y | Tuva | TU | 23 | 32 | AS | 7 | 51.40 | -94.30 | 0:03:00 | 11:41:00 |
R0Z | Kamchatskaya obl. | KT | 19 | 35 | AS | 12 | 53.10 | -157.70 | 21:43:00 | 5:12:00 |
R1AN , RI1ANA-RI1ANZ |
Antarctica | AN | 13 | 69 | AN | 4 | 62.120 | -58.560 | ||
R1FJ, RI1FJ, RI1FJA-RI1FJZ |
Franz Josef Land | FJ | 40 | 75 | EU | 3 | 80.130 | -56.20 | 3:30:00 | 14:23:00 |
R1MV, RI1MV, RI1MVA-RI1MVZ | Malyj Vysotskij Isl. | MV | 16 | 19 | EU | 3 | 60.380 | -28.340 | 4:22:00 | 16:03:00 |
Русская версия